We are pleased with the results of our Intermediate students at an exceptionally challenging time. These results show the hard work and great dedication of our students.
The result of top scorers are as follows:
Srl | Sec | RN | Names | Total Marks | %age | GRADE |
1200 | ||||||
1 | C | 516628 | Aimen Maryam | 1132 | 94.33 | A+ |
2 | F | 544026 | Muhammad Abdullah Hassan | 1123 | 93.58333333 | A+ |
3 | F | 544031 | Abbas Haider | 1119 | 93.25 | A+ |
4 | C | 516817 | Syeda Aima Fatima | 1119 | 93.25 | A+ |
5 | C | 516870 | Aiman Niazi | 1109 | 92.42 | A+ |
6 | F | 543995 | Muhammad Ahmed | 1108 | 92.33 | A+ |
7 | C | 516406 | Merub Fatima | 1101 | 91.75 | A+ |
8 | F | 544054 | Muhammad Saym Dastgir | 1097 | 91.42 | A+ |
9 | C | 516824 | Hooria Shahbaz | 1093 | 91.08 | A+ |
10 | C | 516919 | Dua Ahmed | 1085 | 90.42 | A+ |
11 | C | 516518 | Sania Kamran | 1082 | 90.17 | A+ |
12 | F | 599180 | Farhan Rafi | 1064 | 88.67 | A+ |
13 | C | 516893 | Mishaal Fatima | 1057 | 88.08 | A+ |
14 | C | 554288 | Dhanak Nadeem | 1045 | 87.08 | A+ |
15 | C | 516502 | Ayesha Rafique | 1028 | 85.67 | A+ |
16 | C | 554282 | Amal Hasan Minhas | 1026 | 85.50 | A+ |
17 | F | 544034 | Abdul Rafay | 1022 | 85.17 | A+ |
18 | C | 621195 | Maha Akhzar | 1022 | 85.17 | A+ |
19 | C | 516589 | Areej Fatima | 1019 | 84.92 | A+ |
20 | C | 516553 | Wania Rashid | 1010 | 84.17 | A+ |
21 | C | 656030 | Fatima Habib | 1010 | 84.17 | A+ |
22 | C | 573231 | Zarish Gul | 1008 | 84.00 | A+ |
23 | C | 573334 | Fizza Tahir | 1002 | 83.50 | A+ |
24 | C | 516552 | Syeda Kainaat Moqaddus | 991 | 82.58 | A+ |
25 | F | 599286 | Muhammad Haseeb Ahsan | 988 | 82.33 | A+ |
26 | C | 516913 | Syeda Zainab Gillani | 988 | 82.33 | A+ |
27 | C | 573505 | Dua Waseem | 988 | 82.33 | A+ |
28 | C | 621162 | Safa Farooq | 986 | 82.17 | A+ |
29 | C | 621132 | Alina Fawad | 983 | 81.92 | A+ |
30 | C | 554292 | Bushra Jabbar | 981 | 81.75 | A+ |
31 | C | 573265 | Rabeel Imran | 980 | 81.67 | A+ |
32 | C | 573328 | Aneeza Tahir | 980 | 81.67 | A+ |
33 | F | 544021 | Hassan Bin Tasawwur | 977 | 81.42 | A+ |
34 | C | 516846 | Fatima Ali | 976 | 81.33 | A+ |
35 | C | 656136 | Fatima Tu Zahra | 972 | 81.00 | A+ |
36 | C | 516431 | Mehak Khan | 971 | 80.92 | A+ |
37 | C | 516508 | Shifa Sajjad | 968 | 80.67 | A+ |
38 | F | 599148 | Abdul Moeez | 962 | 80.17 | A+ |
39 | C | 516568 | Urooj Sarfraz | 960 | 80.00 |
A+ |
The result of top achievers for ALEVEL students are as follows;
Sr# | Sec | Names | Grades | CGPA |
5 | ||||
1 | B | ZARA AMJAD | 3A* | 5.00 |
2 | B | SABEEN NAVEED | 1A*,2A | 4.67 |
3 | F | AZEEM SARWAR | 1A*,2A | 4.67 |
4 | B | BUSHRA AMIN | 2A,1B | 4.33 |
5 | B | FIZA | 1A,2B | 4.17 |
6 | F | UMER KAMRAN | 1A,2B | 4.17 |
7 | F | HAIDER FAROOQ | 1A,2B | 4.17 |
8 | B | AREEJ FATIMA | 1A*,1B,1C | 4.00 |
9 | F | MUHAMMAD TALHA | 2A,1B,1C | 4.00 |
10 | F | ABDUL WAHEED | 3B | 4.00 |
We are proud of the young Bravians who have yet again proved their mettle and achieved spectacular results in O levels.
A few of the top scorers are as follow
Sr# | Sec | Names | Grades | CGPA |
5 | ||||
1 | F | MUHAMMAD MURTAZA | 8A* | 5 |
2 | B | BISMA ATIF | 8A*,1A | 4.94 |
3 | F | HAMID IBRAHIM | 7A* 1A | 4.94 |
4 | B | BARIHA BATOOL | 7A*,1A | 4.94 |
5 | F | MUHAMMAD MUSTAFA | 6A* 2A | 4.88 |
6 | B | SAIRA IMTIAZ | 6A*,2A | 4.88 |
7 | F | AYAAN SAEED | 6A* 1A 1B | 4.81 |
8 | B | BARIRAH FAROOQI | 5A*,3A | 4.81 |
9 | F | MUSLIM ABBAS | 4A* 4A | 4.75 |
10 | F | MAHER MUHAMMAD HAZQEEL ABDULLAH | 4A* 4A | 4.75 |
11 | F | SYED MUHAMMAD SHAHEER ABBAS NAQVI | 5A* 2A 1B | 4.75 |
12 | B | AREEBA ALI | 4A*,4A | 4.75 |
13 | F | MUHAMMAD FAIZAN ALI | 4A* 3A 1B | 4.69 |
14 | B | SADIA AHMED | 3A*,4A,1B | 4.63 |
15 | B | AMAL SHAHID | 5A*,4B | 4.56 |
16 | B | HANIYA | 1A*,7A | 4.56 |
17 | B | LARAIB ZAHRA | 3A*,3A,2B | 4.56 |
18 | F | MUHAMMAD RAYYAN | 3A* 4A 1C | 4.50 |
19 | F | AHMED RAZZAQ | 3A* 2A 3B | 4.50 |
20 | B | HAFSA MEHMOOD | 1A*,6A,1B | 4.50 |
21 | B | SUMMAYA BAKHTAWAR | 8A | 4.50 |
22 | F | ZAIN UL ABIDEEN | 1A* 5A 2B | 4.44 |
23 | F | SAMI TARIQ | 2A* 2A 3B | 4.43 |
24 | F | ISMAIL MUZZAMMIL QAMAR | 6A 2B | 4.38 |
25 | B | MANAAL USMAN | 2A*,4A,1B,1C | 4.38 |
26 | F | MUHAMMAD RAYYAN TAHIR | 2A* 3A 1B 1C | 4.36 |
27 | F | MOHAMMAD ROSHAAN SAJID | 5A 3B | 4.31 |
28 | F | ABDULLAH FAISAL | 5A 3B | 4.31 |
29 | F | MUHAMMAD ABDULLAH KHAN NIAZI | 1A* 5A 1B 1C | 4.31 |
30 | F | FARIS ALI HAIDER | 4A 4B | 4.25 |
31 | F | SHEIKH MUHAMMAD SEEMAL AKBAR | 4A 4B | 4.25 |
32 | B | HAFSAH KHURRAM | 1A*,4A,2B,1C | 4.25 |
33 | F | LAEEQ AHMAD | 5A 2B 1C | 4.19 |
34 | F | MUHAMMAD ZAIN UMER | 3A 5B | 4.19 |
35 | F | MUHAMMAD HASHIM | 4A 3B 1C | 4.13 |
36 | B | AIMA FAISAL | 4A,3B,1C | 4.13 |
37 | B | RUMAISA ARSHAD | 1A*,2A,4B,1C | 4.13 |
38 | F | TAIMOOR AHMED MALIK | 3A 4B 1C | 4.06 |
39 | F | MIRZA TALAL ARIF | 3A 4B 1C | 4.06 |
40 | F | AHMAD QAMAR | 1A* 2A 4B 1D | 4.00 |
41 | B | SAMAN AHMED KHAN NIAZI | 1A*,2A,3B,2C | 4.00 |
BISC is delighted to announce its stellar result in Matric examination with a 100% pass rate. We commend and congratulate the students and their mentors for achieving such a milestone.
The results of the high achievers are as follow :
Sr# | Sec | RN | Names | Total Marks | %age | GRADE |
1200 | ||||||
1 | B | 143238 | NOOR FATIMA | 1163 | 96.92 | A+ |
2 | B | 143070 | FATIMA AHMED | 1161 | 96.75 | A+ |
3 | B | 142733 | KASHAF SAEED | 1154 | 96.17 | A+ |
4 | B | 143018 | BAREEZEY SHAHZAD MIR | 1151 | 95.92 | A+ |
5 | B | 144014 | AFIFA SHAHZAD MIR | 1149 | 95.75 | A+ |
6 | B | 142929 | NAWAL FATIMA | 1138 | 94.83 | A+ |
7 | B | 143961 | MAHROSH RIAZ | 1132 | 94.33 | A+ |
8 | B | 144154 | AMNA FAHIM | 1129 | 94.08 | A+ |
9 | B | 144034 | HANIYA AHMED | 1124 | 93.67 | A+ |
10 | F | 241806 | Muhammad Zikeria | 1118 | 93.17 | A+ |
11 | B | 143030 | MAHNOOR ASGHAR | 1115 | 92.92 | A+ |
12 | B | 143159 | USWA JAVED | 1113 | 92.75 | A+ |
13 | B | 143503 | SOHA SHAHZAD | 1111 | 92.58 | A+ |
14 | B | 142848 | FATIMA KHALIL | 1110 | 92.50 | A+ |
15 | F | 241857 | Hassam Hyder | 1106 | 92.17 | A+ |
16 | B | 144142 | KHADIJA IQBAL | 1100 | 91.67 | A+ |
17 | B | 143362 | MOMINA IMRAN | 1097 | 91.42 | A+ |
18 | B | 143551 | WAJEEHA BATOOL | 1089 | 90.75 | A+ |
19 | B | 144150 | ZAINAB ZISHAN | 1087 | 90.58 | A+ |
20 | B | 142660 | SARA SAEED | 1086 | 90.50 | A+ |
21 | B | 143377 | MASHAL | 1083 | 90.25 | A+ |
22 | B | 143022 | SHEHR BANO | 1079 | 89.92 | A+ |
23 | B | 143347 | MEERAB FAHEEM | 1078 | 89.83 | A+ |
24 | B | 144190 | MISHA TANVEER | 1058 | 88.17 | A+ |
25 | B | 143048 | FATIMA MAHMOOD | 1054 | 87.83 | A+ |
26 | B | 143516 | KANZA HAMID | 1042 | 86.83 | A+ |
27 | B | 143811 | JAWAIRIA IFTIKHAR | 1041 | 86.75 | A+ |
28 | B | 142828 | IMAN TAHIR | 1036 | 86.33 | A+ |
29 | B | 143370 | MAARIJ SHAKAIB | 1034 | 86.17 | A+ |
30 | B | 143603 | NOOR FATIMA | 1024 | 85.33 | A+ |
31 | B | 144086 | MOMINA FAROOQ | 1015 | 84.58 | A+ |
32 | O | 143262 | Shehar Bano | 1007 | 83.92 | A+ |
33 | B | 144077 | MAHNOOR ZAFAR | 1005 | 83.75 | A+ |
34 | B | 144221 | AMNA REHMAN | 1004 | 83.67 | A+ |
35 | B | 143486 | ABEEHA FAWAD DAR | 998 | 83.17 | A+ |
36 | B | 143493 | AYESHA AFZAL | 995 | 82.92 | A+ |
37 | O | 242879 | Muhammad Bilal Asif | 991 | 82.58 | A+ |
38 | B | 143261 | AYSHA ARSHAD | 989 | 82.42 | A+ |
39 | O | 241469 | Sibtain Shahbaz Khan | 987 | 82.25 | A+ |
40 | O | 143524 | Zunaira Zulfqar | 982 | 81.83 | A+ |
41 | F | 243223 | Syed Taha Hassan | 982 | 81.83 | A+ |
42 | B | 144008 | IFRAH NADEEM | 976 | 81.33 | A+ |
43 | F | 241550 | Abdul Hannan Khan | 974 | 81.17 | A+ |
44 | B | 142926 | AMNA FAROOQ | 965 | 80.42 | A+ |
45 | O | 144127 | Tayyaba Imran | 965 | 80.42 | A+ |
46 | B | 143544 | ALISHBA BATOOL | 961 | 80.08 | A+ |
We are pleased with the results of our Intermediate students at an exceptionally challenging time. These results show the hard work and great dedication of our students.
The result of top scorers are as follows:
Srl | Sec | RN | Names | Total Marks | %age | GRADE |
1100 | ||||||
1 | C | 512509 | MENAHIL RAFIQUE | 1022 | 93% | A+ |
2 | F | 548998 | Muaaz Farooq | 1013 | 92% | A+ |
3 | C | 512400 | SAMAN AHMAD | 996 | 91% | A+ |
4 | C | 512490 | ABEEHA FATIMA | 986 | 90% | A+ |
5 | C | 512455 | EMAN IRFAN KHAN | 977 | 89% | A+ |
6 | C | 512681 | MAHEEN IMRAN | 960 | 87% | A+ |
7 | C | 512468 | MAHNOOR | 959 | 87% | A+ |
8 | C | 512401 | ARIBA ZIA | 958 | 87% | A+ |
9 | F | 589885 | Hussnain Barkat Ali | 958 | 87% | A+ |
10 | C | 512445 | ESHA RASHEED | 947 | 86% | A+ |
11 | C | 512392 | ZAMEEL FARYAL | 946 | 86% | A+ |
12 | C | 552321 | HANIA | 939 | 85% | A+ |
13 | F | 548966 | Hassan Ahmed | 939 | 85% | A+ |
14 | C | 512641 | HAYA AHMED | 937 | 85% | A+ |
15 | C | 571669 | SYEDA HUDA JAFRI | 929 | 84% | A+ |
16 | C | 610612 | RAMEEN AAMIR BUTT | 927 | 84% | A+ |
17 | C | 512579 | MALAIKA BIBI | 921 | 84% | A+ |
18 | C | 512636 | FATIMA IQBAL | 912 | 83% | A+ |
19 | C | 512377 | ANUM ADEEL | 912 | 83% | A+ |
20 | C | 512426 | ISHA ZAFAR | 910 | 83% | A+ |
21 | F | 549034 | Moiz Ahmad Kansi | 909 | 82% | A+ |
22 | F | 549018 | Muhammad Ali Aqdas | 907 | 82% | A+ |
23 | C | 571619 | ANABIA SAFWAT | 905 | 82% | A+ |
24 | F | 548983 | Inam Ur Rehman | 903 | 82% | A+ |
25 | C | 610623 | HIBA ASIF | 893 | 81% | A+ |
26 | C | 571616 | AYESHA AAMIR | 890 | 81% | A+ |
27 | C | 512453 | UME AAIMAN | 890 | 81% | A+ |
28 | C | 512449 | AMAMA OMER | 888 | 81% | A+ |
29 | C | 512314 | RABIA BASRI | 887 | 81% | A+ |
30 | C | 512548 | ASMA MOHSIN | 884 | 80% | A+ |
31 | F | 590052 | Muhammad Hassan Abaid | 882 | 80% | A+ |
32 | C | 512609 | JAVERIA TAJDAR | 881 | 80% | A+ |
Bravian International School and College Lahore congratulate our A-Level Batch of 2023 on the spectacular performance. We are thrilled and pleased with every one of our students as they have arisen!
The result of top achievers are as follows:
Sr# | Sec | Names | Grades | CGPA |
5 | ||||
1 | B | MAIRA IMRAN | 3A* | 5.00 |
2 | F | Arham Basit | 3A* | 5.00 |
3 | F | Muhammad Adeeb Adnan | 3A* | 5.00 |
4 | F | Mohammad Ibraheem | 1A*, 2A | 4.67 |
5 | B | MARYAM NAVEED | 1A*, 3A | 4.63 |
6 | F | Syed Saad Ali | 1A*, 3A | 4.63 |
7 | B | HAFSA AMIR | 3A | 4.50 |
8 | F | Syed Areeb Zaheer | 1A*, 2A & 1B | 4.50 |
9 | B | SHIZA KASHIF SIDDIQUI | 2A, 1B | 4.33 |
10 | F | Yasir Zafar | 2A, 1B | 4.33 |
11 | F | Muhammad Shaheer | 1A, 2B | 4.17 |
12 | F | Hussain Butt | 1A, 2B | 4.17 |
13 | F | Konain Tahir | 1A, 2B | 4.17 |
14 | F | Abdul Mannan Shami | 1A*, 1B & 1C | 4.17 |
15 | F | Muhammad Bin Shafiq | 2A, 1B & 1C | 4.00 |
16 | B | ZAHRA AFAQ | 3B | 4.00 |
17 | B | MEHREEN BUTT | 2A, 1C | 4.00 |
18 | B | MAHEEN FATIMA | 3B | 4.00 |
It gives us immense pleasure to announce that our O levels students have achieved incredible results in CAIE examination 2023. Their remarkable achievement has proved that if Bravians put their hearts and souls into something, they can reach for the stars.This latest accomplishment adds up to the proven track record of excellence of Bravian International School & College and makes the Bravians stand out from the rest.
The results of the top scorers are as follow:
Sr# | Sec | Names | Grades | CGPA |
1 | F | MASIL RIZWAN | 8A* 1A | 4.94 |
2 | F | MUHAMMAD BILAL | 8A* 1A | 4.94 |
3 | F | ABDULLAH SHAFIQUE MALIK | 7A* 1A | 4.94 |
4 | F | GHULAM MUSTAFA | 7A* 1A | 4.94 |
5 | B | WANIA USMAN | 7A*, 1A | 4.94 |
6 | B | TEHREEM SARFRAZ | 7A*, 1A | 4.94 |
7 | F | MAZEN | 6A* 2A | 4.88 |
8 | F | MUHAMMAD ABDULLAH RIAZ | 6A* 2A | 4.88 |
9 | B | ALIZAY AAMIR MALIK | 5A*, 3A | 4.81 |
10 | F | MOHAMMAD YUSUF | 6A* 1A 1B | 4.81 |
11 | B | SYEDA ABEERAH FATIMA SHERAZI | 5A*,3A | 4.81 |
12 | F | NAUMAN HASSAN | 4A* 4A | 4.75 |
13 | F | TALHA IFTIKHAR | 4A* 3A 1B | 4.69 |
14 | B | AMMARA IMTIAZ | 3A*, 5A | 4.69 |
15 | B | MAHRUKH ALI | 2A*, 6A | 4.63 |
16 | B | SAWERA CHOUDHARY | 2A*, 5A & 1B | 4.56 |
17 | B | MAHNOOR NADEEM | 1A*,7A | 4.56 |
18 | B | MARWA RAMZAN | 8A | 4.50 |
19 | B | MAHROSH ATIF | 2A*, 4A & 3B | 4.44 |
20 | B | FARYAL QAISER | 2A*, 3A, & 3B | 4.44 |
21 | B | VANEEZA AHMED | 2A*, 3A & 3B | 4.44 |
22 | F | HUZAIFA BIN ARSHAD | 1A* 7A 1C | 4.39 |
23 | F | JAWAD FAISAL | 1A* 4A 3B | 4.38 |
24 | F | MUHAMMAD JALAL | 3A* 2A 2B 1C | 4.38 |
25 | B | DUA E SEHAR | 2A*, 4A, 1B & 1C | 4.38 |
26 | B | ANAIHA | 1A*,4A & 4B | 4.33 |
27 | F | HASSAN WAHEED BUTT | 5A 3B | 4.31 |
28 | B | MANAHIL JAVAID | 2A*, 3A, 2B & 1C | 4.31 |
29 | B | MAHNOOR ABID | 2A*, 4A & 2C | 4.25 |
30 | F | ABDULLAH TARIQ | 5A 2B 1C | 4.19 |
31 | F | MUHAMMAD ZAIN UL ABEDEEN | 3A 5B | 4.19 |
32 | F | ZOHAIB MAZHAR | 3A 5B | 4.19 |
33 | B | AIMEN JAVED | 3A, 5B | 4.19 |
34 | F | KHAWAJA ZIEAN AHMED LAEEQ | 4A 3B 1C | 4.13 |
35 | F | MUHAMMAD ABDULLAH ZAKIR | 4A 3B 1C | 4.13 |
36 | F | MUHAMMAD EBRAHEEM RASHID | 7B 1A | 4.06 |
37 | F | MONIS MUHAMMAD QURESHI | 1A 7B | 4.06 |
38 | B | IRHA AFI | 2A, 5B & 1C | 4.00 |
We pleased with the results of our Matric students at an exceptionally challenging time. With a 100% pass rate, above 80% of our students secured A+ and A grades. These results validate our pedagogy and demonstrate the hard work and dedication of our students. Congratulation Bravians!
The following are particularly noteworthy:
Sr# | Sec | RN | Names | Total Marks | %age | GRADE |
1100 | ||||||
1 | F | 224676 | MAHAD RANA | 1069 | 97.18181818 | A+ |
2 | B | 137715 | ZAYNAH SHAKAIB | 1064 | 96.72727273 | A+ |
3 | B | 136973 | AFRAH JAMIL | 1063 | 96.63636364 | A+ |
4 | F | 224790 | MUHAMMAD TAYYAB AYUB | 1061 | 96.45454545 | A+ |
5 | O | 137622 | AIZA MALIK | 1050 | 95.45454545 | A+ |
6 | B | 137038 | AYESHA AHMAD | 1049 | 95.36363636 | A+ |
7 | B | 137862 | SAIRA AHMAD | 1047 | 95.18181818 | A+ |
8 | F | 224604 | MUHAMMAD HASHIM | 1045 | 95 | A+ |
9 | F | 275174 | ZEESHAN ALI | 1044 | 94.90909091 | A+ |
10 | B | 137359 | SHARMEEN IMTIAZ | 1043 | 94.81818182 | A+ |
11 | B | 136658 | IRHA FARAN | 1043 | 94.81818182 | A+ |
12 | F | 225717 | MUHAMMAD SHAF RIAZ | 1040 | 94.54545455 | A+ |
13 | B | 137635 | LAIBA NAVEED | 1034 | 94 | A+ |
14 | B | 136946 | ZAINAB ALI | 1030 | 93.63636364 | A+ |
15 | B | 136900 | MISHAL SHAHID | 1027 | 93.36363636 | A+ |
16 | B | 137049 | HANIA JAVED | 1026 | 93.27272727 | A+ |
17 | B | 137129 | NOOR EIMAN FAROOQ | 1023 | 93 | A+ |
18 | B | 137532 | ZAHRA UMAR | 1022 | 92.90909091 | A+ |
19 | B | 137297 | ZEEMAL SHAKAIB | 1022 | 92.90909091 | A+ |
20 | B | 137540 | SHIFFAN UMER | 1020 | 92.72727273 | A+ |
21 | B | 137247 | KHIZRA KHAN | 1010 | 91.81818182 | A+ |
22 | B | 137406 | AFIFA SHAHID | 1001 | 91 | A+ |
23 | B | 137146 | HARAM AMJAD | 997 | 90.63636364 | A+ |
24 | B | 137742 | HABIBA IQBAL | 992 | 90.18181818 | A+ |
25 | B | 136679 | IMAAN MUJTABA MALIK | 988 | 89.81818182 | A+ |
26 | F | 274828 | MUHAMMAD ANAS KASHIF | 986 | 89.63636364 | A+ |
27 | F | 225656 | ARHAM KAMRAN | 985 | 89.54545455 | A+ |
28 | B | 137938 | SAMAVIA NOOR | 984 | 89.45454545 | A+ |
29 | B | 137162 | EIMAN NAZ | 983 | 89.36363636 | A+ |
30 | F | 226054 | MUHAMMAD ABDULLAH | 978 | 88.90909091 | A+ |
31 | B | 137109 | HAREEM AMER | 968 | 88 | A+ |
32 | O | 137758 | MUNIBA AHMAD | 963 | 87.54545455 | A+ |
33 | B | 137633 | MUQADDAS AZEEM | 962 | 87.45454545 | A+ |
34 | F | 224926 | FARHAN HUSSAIN MINHAS | 962 | 87.45454545 | A+ |
35 | F | 225007 | MUHAMMAD MUDASSAR | 959 | 87.18181818 | A+ |
36 | B | 137523 | MARIA RIZWAN | 958 | 87.09090909 | A+ |
37 | B | 136885 | SHAHLALAY NAVEED | 956 | 86.90909091 | A+ |
38 | O | 136880 | HAIQA MARRYAM | 954 | 86.72727273 | A+ |
39 | B | 137383 | FATMAH TARIQ | 953 | 86.63636364 | A+ |
40 | B | 137823 | AREEB | 944 | 85.81818182 | A+ |
41 | F | 275067 | ANS YASIR | 943 | 85.72727273 | A+ |
42 | B | 137789 | AREEBA IRFAN SULEHRI | 942 | 85.63636364 | A+ |
43 | B | 136948 | ZARSHALA AFTAB | 941 | 85.54545455 | A+ |
44 | B | 136841 | HIBBA ASIF | 935 | 85 | A+ |
45 | B | 137114 | IMAN ASIF | 935 | 85 | A+ |
46 | B | 137446 | KHADIJA KASHIF | 935 | 85 | A+ |
47 | B | 137801 | ALIZA ALI | 934 | 84.90909091 | A+ |
48 | B | 137793 | FATIMA | 930 | 84.54545455 | A+ |
49 | B | 137691 | MESHAHIM YAHYA | 929 | 84.45454545 | A+ |
50 | F | 274940 | MUHAMMAD SHAHMEER ZAHID | 925 | 84.09090909 | A+ |
51 | B | 136968 | MAARIJ GHAFAR | 921 | 83.72727273 | A+ |
52 | F | 225376 | MUHAMMAD AHMED ALI | 918 | 83.45454545 | A+ |
53 | F | 274955 | ABDUL MOIZ | 914 | 83.09090909 | A+ |
54 | B | 137886 | BARERAH FAISAL | 912 | 82.90909091 | A+ |
55 | O | 137418 | FATIMA SAJJAD | 906 | 82.36363636 | A+ |
56 | B | 137065 | SAMEEN SAEED | 905 | 82.27272727 | A+ |
57 | B | 137132 | NAYAB KHAN LODHI | 902 | 82 | A+ |
58 | B | 137200 | AFRAH AROUSH | 901 | 81.90909091 | A+ |
59 | B | 137081 | MAHNOOR IMRAN | 899 | 81.72727273 | A+ |
60 | O | 137057 | AYESHA TARIQ | 892 | 81.09090909 | A+ |
61 | F | 224769 | MUHAMMAD HARIS | 892 | 81.09090909 | A+ |
62 | F | 225416 | MUHAMMAD TAHA | 890 | 80.90909091 | A+ |
63 | F | 225635 | MUHAMMAD ABDULLAH | 889 | 80.81818182 | A+ |
64 | B | 137717 | AYESHA ILYAS | 887 | 80.63636364 | A+ |
65 | O | 136687 | MOMINA ABBAS | 884 | 80.36363636 | A+ |
66 | B | 137380 | ARWA ADNAN | 883 | 80.27272727 | A+ |
Bravian International School and College, Premier Campus (Boys), Sector F, Lahore congratulate our A-Level Batch of 2022 on the spectacular performance in CAIE May/June 2022.
We are thrilled and pleased with every one of our students as they have arisen!
The result of top achievers are as follows;
SR# | STUDENT NAME | GRADES | GPA |
1 | Talha Hamza | 3A* | 5.00 |
2 | Ahmed Nouman | 3A* | 5.00 |
3 | Hammad Bin Arshad | 2A* 1A | 4.83 |
4 | Bilal Hassan | 2A* 1A | 4.83 |
5 | Rajil Wasif | 2A 1B | 4.33 |
We are pleased with the results of our Intermediate students at an exceptionally challenging time. Overall result 100%, 57% students secured A+ grade, 23% students secured A grade, 20% students secured more than 1000 marks. These results show the hard work and great dedication of our students.
The result of top scorers are as follows:
Sr. | Student Name | Obtained | Grade |
1 | AZKA IMRAN | 1087 | A+ |
2 | MINAHIL KASHIF | 1085 | A+ |
3 | KHADIJA TUL KUBRA | 1082 | A+ |
4 | ALEENA REHAN | 1080 | A+ |
5 | AFEEFA AZHAR | 1078 | A+ |
6 | LABIQA | 1077 | A+ |
7 | ZARAF GULL | 1076 | A+ |
8 | AMNA RAHMAN | 1075 | A+ |
9 | AFIFA | 1059 | A+ |
10 | KHADIJA TARIQ | 1043 | A+ |
11 | AREEBA RASHEED | 1041 | A+ |
12 | HAJRAH NOOR | 1034 | A+ |
13 | HAREEM GHESSAN | 1034 | A+ |
14 | ZAINAB KHALID | 1033 | A+ |
15 | AYESHA NISAR | 1022 | A+ |
16 | MEHAK IMRAN | 1011 | A+ |
17 | AYESHA TAHIR | 1009 | A+ |
18 | LAIBA HASSAN KHAN | 1008 | A+ |
19 | AYESHA ZAHID | 1003 | A+ |
20 | HADIA BILAL | 1000 | A+ |
21 | AYESHA BINTE ARIF | 998 | A+ |
22 | SAHEEQA SARBULAND | 998 | A+ |
23 | MARIYAM IMRAN | 995 | A+ |
24 | HAYA FATIMA NAYYER | 993 | A+ |
25 | ZAINAB SHEIKH | 990 | A+ |
26 | MEERAB IMRAN | 984 | A+ |
27 | ENAYA | 980 | A+ |
28 | MARIAM FAHEEM | 978 | A+ |
29 | AMBER RAZZAQ | 976 | A+ |
30 | MUNAZA ASHRAF | 976 | A+ |
31 | SYEDA JAVERIA HASHMI | 974 | A+ |
32 | IFFAT KHALID | 964 | A+ |
33 | HUDA AHMAD | 964 | A+ |
34 | ZAINAB SAIFULLAH SABRI | 963 | A+ |
35 | ARFAH BARLASS | 960 | A+ |
36 | FATIMA IDREES | 959 | A+ |
37 | ZULAIKHA PEER MUHAMMAD | 951 | A+ |
38 | KIRAN KABEER | 950 | A+ |
39 | BUSHRA SHAHID | 950 | A+ |
40 | NOOR UL AIN | 950 | A+ |
41 | AIMAN AHAD | 945 | A+ |
42 | IQRA BATOOL | 942 | A+ |
43 | IZZAT ZAIN | 938 | A+ |
44 | MANAL ABDUL RAZZAQ | 933 | A+ |
45 | ABEER FALAK | 928 | A+ |
46 | ESHA AMIR | 914 | A+ |
47 | MINHAL UMAR | 913 | A+ |
48 | AYESHA IKRAM | 911 | A+ |
49 | HAMAYAL AHMAD | 908 | A+ |
50 | AYESHA MOAZAM | 902 | A+ |
51 | ZAINAB KHIZAR | 901 | A+ |
52 | TAYYABA HAIDER | 897 | A+ |
53 | SAFWA IRFAN | 889 | A+ |
54 | MANAHIL TAHIR | 880 | A+ |
55 | FARAH SHAHID | 880 | A+ |
56 | FATIMA IHSAN | 880 | A+ |
57 | TALYA MEHMOOD | 879 | A |
58 | AYZA ZAHID | 878 | A |
59 | HAFSA NAEEM | 878 | A |
60 | IRTAZA KHALID | 876 | A |
61 | SHAFAAT ZAIN | 869 | A |
62 | AIMEN SHAHZAD | 869 | A |
63 | MAHNOOR NAVEED | 855 | A |
64 | LAIBA | 854 | A |
65 | BISMA AFZAL | 850 | A |
66 | MANAHAL NAEEM | 848 | A |
67 | SYEDA BENISH GILANI | 848 | A |
68 | NIMRA NASRULLAH | 816 | A |
69 | BISMAH MUDASSAR | 815 | A |
70 | MANIHA ASIF SHAIKH | 814 | A |
71 | SYEDA FATIMA MOQADDUS | 813 | A |
72 | KHADIJA RAHMAN | 811 | A |
73 | MOMINA SALEEM | 808 | A |
74 | AREEJ KHAN | 807 | A |
75 | BADRIA MUSHTAQ | 806 | A |
76 | RIDA ARIF | 805 | A |
77 | MARYAM ASIF | 787 | A |
78 | HIRA AMIR | 783 | A |
79 | HAFSA FIAZ | 767 | A |
We pleased with the results of our Matric students at an exceptionally challenging time. With a 100% pass rate, above 85% of our students secured A+ and A grades. These results validate our pedagogy and demonstrate the hard work and dedication of our students. Congratulation Bravians!
The following are particularly noteworthy:
No. | Student Name | Obtained | % | Grade |
1 | Maryam Ashraf | 1085 | 98.6 | A+ |
2 | Mahnoor Umar | 1082 | 98.4 | A+ |
3 | Maryam waseem | 1075 | 97.7 | A+ |
4 | Rabia Abid | 1071 | 97.4 | A+ |
5 | RAZA ALI | 1060 | 96.4 | A+ |
6 | MUHAMMAD ABDUL MOIZ | 1056 | 96.0 | A+ |
7 | MOHAMMAD AHMED ZAHEER | 1051 | 95.5 | A+ |
